Elektronische Leistungsbestätigung
1.0.0 - draft
Elektronische Leistungsbestätigung - Local Development build (v1.0.0). See the Directory of published versions
Official URL: https://e-lb.de/fhir/StructureDefinition/KK_ELB_Identifier_LBNR | Version: 1.0.0 | |||
Draft as of 2023-07-07 | Computable Name: KK_ELB_Identifier_LBNR |
Usage:
Description of Profiles, Differentials, Snapshots and how the different presentations work.
This structure is derived from Identifier
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Identifier | An identifier intended for computation | |
![]() ![]() ![]() | S | 1..1 | uri | The namespace for the identifier value Fixed Value: http://fhir.de/sid/bfarm/lbnr |
![]() ![]() ![]() | SC | 1..1 | string | The value that is unique LaengeLBNR: Eine LBNR muss neunstellig numerisch sein. |
![]() |
Id | Grade | Path(s) | Details | Requirements |
LaengeLBNR | error | Identifier.value | Eine LBNR muss neunstellig numerisch sein. : matches('^[0-9]{9}$') |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Identifier | An identifier intended for computation | |
![]() ![]() ![]() | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
![]() ![]() ![]() | SΣ | 1..1 | uri | The namespace for the identifier value Fixed Value: http://fhir.de/sid/bfarm/lbnr |
![]() ![]() ![]() | SΣC | 1..1 | string | The value that is unique LaengeLBNR: Eine LBNR muss neunstellig numerisch sein. Example General: 123456 |
![]() |
Path | Conformance | ValueSet |
Identifier.use | required | IdentifierUse |
Id | Grade | Path(s) | Details | Requirements |
LaengeLBNR | error | Identifier.value | Eine LBNR muss neunstellig numerisch sein. : matches('^[0-9]{9}$') | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Identifier | An identifier intended for computation | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. |
![]() ![]() ![]() | SΣ | 1..1 | uri | The namespace for the identifier value Fixed Value: http://fhir.de/sid/bfarm/lbnr |
![]() ![]() ![]() | SΣC | 1..1 | string | The value that is unique LaengeLBNR: Eine LBNR muss neunstellig numerisch sein. Example General: 123456 |
![]() ![]() ![]() | Σ | 0..1 | Period | Time period when id is/was valid for use |
![]() ![]() ![]() | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) |
![]() |
Path | Conformance | ValueSet |
Identifier.use | required | IdentifierUse |
Identifier.type | extensible | Identifier Type Codes |
Id | Grade | Path(s) | Details | Requirements |
LaengeLBNR | error | Identifier.value | Eine LBNR muss neunstellig numerisch sein. : matches('^[0-9]{9}$') | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Identifier
Differential View
This structure is derived from Identifier
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Identifier | An identifier intended for computation | |
![]() ![]() ![]() | S | 1..1 | uri | The namespace for the identifier value Fixed Value: http://fhir.de/sid/bfarm/lbnr |
![]() ![]() ![]() | SC | 1..1 | string | The value that is unique LaengeLBNR: Eine LBNR muss neunstellig numerisch sein. |
![]() |
Id | Grade | Path(s) | Details | Requirements |
LaengeLBNR | error | Identifier.value | Eine LBNR muss neunstellig numerisch sein. : matches('^[0-9]{9}$') |
Key Elements View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Identifier | An identifier intended for computation | |
![]() ![]() ![]() | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
![]() ![]() ![]() | SΣ | 1..1 | uri | The namespace for the identifier value Fixed Value: http://fhir.de/sid/bfarm/lbnr |
![]() ![]() ![]() | SΣC | 1..1 | string | The value that is unique LaengeLBNR: Eine LBNR muss neunstellig numerisch sein. Example General: 123456 |
![]() |
Path | Conformance | ValueSet |
Identifier.use | required | IdentifierUse |
Id | Grade | Path(s) | Details | Requirements |
LaengeLBNR | error | Identifier.value | Eine LBNR muss neunstellig numerisch sein. : matches('^[0-9]{9}$') | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Identifier | An identifier intended for computation | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | ?!Σ | 0..1 | code | usual | official | temp | secondary | old (If known) Binding: IdentifierUse (required): Identifies the purpose for this identifier, if known . |
![]() ![]() ![]() | Σ | 0..1 | CodeableConcept | Description of identifier Binding: Identifier Type Codes (extensible): A coded type for an identifier that can be used to determine which identifier to use for a specific purpose. |
![]() ![]() ![]() | SΣ | 1..1 | uri | The namespace for the identifier value Fixed Value: http://fhir.de/sid/bfarm/lbnr |
![]() ![]() ![]() | SΣC | 1..1 | string | The value that is unique LaengeLBNR: Eine LBNR muss neunstellig numerisch sein. Example General: 123456 |
![]() ![]() ![]() | Σ | 0..1 | Period | Time period when id is/was valid for use |
![]() ![]() ![]() | Σ | 0..1 | Reference(Organization) | Organization that issued id (may be just text) |
![]() |
Path | Conformance | ValueSet |
Identifier.use | required | IdentifierUse |
Identifier.type | extensible | Identifier Type Codes |
Id | Grade | Path(s) | Details | Requirements |
LaengeLBNR | error | Identifier.value | Eine LBNR muss neunstellig numerisch sein. : matches('^[0-9]{9}$') | |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |
This structure is derived from Identifier
Other representations of profile: CSV, Excel, Schematron